| Pine - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2851 Redwood Parkway | 930 | 2 | 2 | $500 | $1075 |
| Spruce with Loft - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2851 Redwood Parkway | 824 | 1 | 1 | $400 | $1025 |
| Sycamore - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2851 Redwood Parkway | 655 | 1 | 1 | $400 | $925 |
| 2851 Redwood Parkway | 655 | 1 | 1 | $400 | $925 |
|
Apartments24-7.com,John Crncich and Company. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |