| Willow with Loft - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2851 Redwood Parkway | 1145 | 2 | 2 | $1000 | $1225 |
| 2851 Redwood Parkway | 1145 | 2 | 2 | $1000 | $1225 |
| Pine with Loft - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2851 Redwood Parkway | 1118 | 2 | 2 | $1000 | $1225 |
| Willow - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2851 Redwood Parkway | 999 | 2 | 2 | $1000 | $1125 |
| 2851 Redwood Parkway | 999 | 2 | 2 | $1000 | $1125 |
| Spruce with Loft - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2851 Redwood Parkway | 824 | 1 | 1 | $750 | $950.00 |
| Sycamore with Loft - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2851 Redwood Parkway | 797 | 1 | 1 | $750 | $995.00 |
| Spruce - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2851 Redwood Parkway | 681 | 1 | 1 | $750 | $845 |
| Sycamore - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2851 Redwood Parkway | 655 | 1 | 1 | $750 | $845 |
|
Apartments24-7.com,John Crncich and Company. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |